AGMS – M (DISCONTINUED)
For use with Accu-Gold, the AGMS-M is a Solid-State Dose multisensor for Mammographic Range Measurements. It measures dose, dose-rate, time, kVp with FFT analysis, Flash HVL, and beam filtration. It features Flash correction of dose for beam quality.
| Type | Anode / Filter | Tube | kV ±2% or ±0.7kV whichever is greater | Filt (um) | hvl (mm AI) ±10% or ±0.05 mm AI whichever is greater |
| Mammo (AGMS-M) | Mo/Mo | General | 21-49 | 16-44 | 0.21-0.50 |
| Mo/Rh | General | 21-49 | 6-42 | 0.18-0.56 | |
| Mo/Mo | GE | 22-48 | 16-44 | 0.24-0.51 | |
| Mo/Rh | GE | 22-48 | 6-42 | 0.20-0.56 | |
| Rh/Rh | GE | 25-48 | 12-80 | 0.27-0.78 | |
| W/Ag | General | 20-38 | 12-80 | 0.17-0.78 | |
| W/Rh | General | 20-38 | 12-78 | 0.17-0.69 | |
| W/Al | General | 20-50 | 200-990 | 0.16-0.82 | |
| Mammo (AGMS-M) | (AGMS-M) Dose using AGDM | Dose Rate using AGDM | Dose using AGDM+ | Dose Rate using AGDM+ | Time |
| 150nGy>100Gy,±5% (17µR>11kR,±5%) | 150nGy/s350mGy/s,±5% (1.0mR/min2.4kR/min,±5%) | 80nGy>100Gy,±5% (9.1uR>11kR,±5%) | 80nGy/s150mGy/s,±5% (0.55mR/min1.0kR/min,±5%) | 1 ms – 300s ±0.1%+0.2 ms |
Reference Conditions:
- 2.2 mm polycarbonate compression paddle in beam for all measurements (kVp, dose, hvl).
- Calibrated using large focal spot